| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI002481 |  P51955 NEK2 NEK2_HUMAN  | 
        443 | 445 | ALSDIEKNYQLKSRQILGMR | TP | --- | Homo sapiens (Human) | 445 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0416 | fluorescence microscopy | Sedgwick,2013 | support | certain | InteractionDetection | |
| experimental | MI:0256 | rna interference | in vivo | Sedgwick,2013 | support | certain | InteractionDetection | 
| experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Sedgwick,2013 | support | certain | |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Sedgwick,2013 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Sedgwick,2013 | support | certain | FeatureDetection | 
| experimental | MI:0416 | fluorescence microscopy | Hayes,2006 | support | certain | InteractionDetection | |
| experimental | MI:0858 | immunodepleted coimmunoprecipitation | in vitro | Hayes,2006 | support | certain | InteractionDetection | 
| experimental | MI:0573 | mutation disrupting interaction | in vivo/in vitro | Hayes,2006 | support | certain | |
| experimental | MI:0997 | ubiquitinase assay | in vitro | Hayes,2006 | support | certain | InteractionDetection | 
| experimental | MI:0113 | western blot | in vitro | Hayes,2006 | support | certain | ParticipantIdentification FeatureDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Hayes,2006 | support | certain | InteractionDetection | 
| experimental | MI:0405 | competition binding | in vitro | Hayes,2006 | support | certain | InteractionDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Hayes,2006 | support | certain | FeatureDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (P30260) CDC27_HUMAN |  SM00028
                  (TPR) 
                  Tetratricopeptide repeats.  | 
             [mitab][xml] | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
