| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI001212 | Q13542 EIF4EBP2 4EBP2_HUMAN |
116 | 120 | LNNHDRKHAVGDDAQFEMDI | TP | --- | Homo sapiens (Human) | 120 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Beugnet,2003 | support | certain | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Beugnet,2003 | support | certain | FeatureDetection |
| experimental | MI:0113 | western blot | in vitro | Beugnet,2003 | support | certain | ParticipantIdentification FeatureDetection |
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Beugnet,2003 | support | certain | InteractionDetection |
Pathways
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
