| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI003022 |  P49796-3 RGS3 RGS3_HUMAN  | 
        940 | 948 | NSLRRRTHSEGSLLQEPRGP | TP | --- | Homo sapiens (Human) | 1198 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0018 | two hybrid | in vivo | Niu,2002 | support | certain | InteractionDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Niu,2002 | support | certain | InteractionDetection | 
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Niu,2002 | support | certain | FeatureDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Niu,2002 | support | certain | FeatureDetection | 
| experimental | MI:0096 | pull down | in vivo/in vitro | Niu,2002 | support | certain | InteractionDetection | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
