| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI004611 |  Q9UTR8 red1 RED1_SCHPO  | 
        32 | 39 | SNDSDKEDGEISEDDPVIDQ | TP |  
             7QY5    | 
            Schizosaccharomyces pombe 972h- | 712 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Foucher,2022 | support | certain | InteractionDetection | 
| experimental | MI:0096 | pull down | in vivo/in vitro | Foucher,2022 | support | certain | InteractionDetection | 
| experimental | MI:0114 | x-ray crystallography | in vitro | Foucher,2022 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Foucher,2022 | support | certain | FeatureDetection | 
| experimental | MI:0065 | isothermal titration calorimetry | in vitro | Foucher,2022 | support | certain | InteractionDetection | 
| experimental | MI:0091 | chromatography technology | in vitro | Foucher,2022 | support | certain | InteractionDetection | 
| experimental | MI:0018 | two hybrid | in vivo | Foucher,2022 | support | certain | InteractionDetection | 
| experimental | MI:0005 | alanine scanning | in vivo/in vitro/in silico | Dobrev,2021 | support | certain | FeatureDetection | 
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Dobrev,2021 | support | certain | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Dobrev,2021 | support | certain | FeatureDetection | 
| experimental | MI:0018 | two hybrid | in vivo | Dobrev,2021 | support | certain | InteractionDetection | 
  Interactions 
| Uniprot Id | Domain family | Domain Start | Domain End | Affinity Min/Max (µMol) | Notes | 
|---|---|---|---|---|---|
| (O94326) PIR2_SCHPO |  IPR007042
                  (SERRATE/Ars2, C-terminal) 
                  This domain can be found in the C terminus of the SERRATE (SE) from plants and its homologue, Ars2, from animals  | 
             452 | 531 | 0.8/5.0 | [mitab][xml] | 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
