| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI002772 |  P23497 SP100 SP100_HUMAN  | 
        322 | 332 | NQASDIIVISSEDSEGSTDV | TP | --- | Homo sapiens (Human) | 879 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0096 | pull down | in vivo/in vitro | support | certain | InteractionDetection | |
| experimental | MI:0519 | glutathione s tranferase tag | in vitro | Hecker,2006 | support | certain | |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Hecker,2006 | support | certain | FeatureDetection | 
| experimental | MI:0018 | two hybrid | in vivo | Hecker,2006 | support | certain | InteractionDetection | 
| experimental | MI:0107 | surface plasmon resonance | in vitro | Knipscheer,2008 | support | certain | InteractionDetection FeatureDetection | 
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Knipscheer,2008 | support | certain | FeatureDetection | 
  Pathways 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
