| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length | 
|---|---|---|---|---|---|---|---|---|
| ELMI003658 |  P21575 Dnm1 DYN1_RAT  | 
        854 | 858 | SRSGQASPSRPESPRPPFDL | TP | --- | Rattus norvegicus (Norway rat) | 864 | 
  Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes | 
|---|---|---|---|---|---|---|---|
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Xie,2012 | support | certain | InteractionDetection | 
| experimental | MI:0072 | monoclonal antibody western blot | Xie,2012 | support | certain | ParticipantIdentification FeatureDetection | |
| experimental | MI:0808 | comigration in sds page | in vitro | Xie,2012 | support | certain | InteractionDetection | 
| experimental | MI:1297 | phosphoamino acid analysis | Chen-Hwang,2002 | support | certain | FeatureDetection | |
| experimental | MI:0091 | chromatography technology | in vitro | Chen-Hwang,2002 | support | certain | InteractionDetection | 
| experimental | MI:0427 | Identification by mass spectrometry | Chen-Hwang,2002 | support | certain | ParticipantIdentification | |
| experimental | MI:0808 | comigration in sds page | in vitro | Chen-Hwang,2002 | support | certain | InteractionDetection | 
| experimental | MI:0019 | coimmunoprecipitation | in vivo/in vitro | Chen-Hwang,2002 | support | certain | InteractionDetection | 
| experimental | MI:0424 | protein kinase assay | in vivo/in vitro | Chen-Hwang,2002 | support | certain | InteractionDetection | 
| predicted | MI:0072 | monoclonal antibody western blot | Huang,2004 | support | likely | ParticipantIdentification FeatureDetection | |
| predicted | MI:0808 | comigration in sds page | in vitro | Huang,2004 | support | likely | InteractionDetection | 
| predicted | MI:0424 | protein kinase assay | in vitro | Huang,2004 | support | likely | InteractionDetection | 
  Pathways 
    
        Please cite: 
            ELM-the Eukaryotic Linear Motif resource-2024 update.
        
    (PMID:37962385)
    
    
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
