| Accession | Acc. Gene-, Name | Start | End | Subsequence | Logic | PDB | Organism | Length |
|---|---|---|---|---|---|---|---|---|
| ELMI001417 | O35274 Ppp1r9b NEB2_RAT |
91 | 97 | RASDRGVRLSLPRASSLNEN | TP | --- | Rattus norvegicus (Norway rat) | 817 |
Instance evidence
| Evidence class | PSI-MI | Method | BioSource | PubMed | Logic | Reliability | Notes |
|---|---|---|---|---|---|---|---|
| experimental | MI:0113 | western blot | in vitro | Hsieh-Wilson,2003 | support | certain | ParticipantIdentification FeatureDetection |
| experimental | MI:0091 | chromatography technology | in vitro | Hsieh-Wilson,2003 | support | certain | InteractionDetection |
| experimental | MI:0074 | mutation analysis | in vivo/in vitro | Hsieh-Wilson,2003 | support | certain | FeatureDetection |
| experimental | MI:0424 | protein kinase assay | in vitro | Hsieh-Wilson,2003 | support | certain | InteractionDetection |
| experimental | MI:0424 | protein kinase assay | in vivo | Hsieh-Wilson,2003 | support | certain | InteractionDetection |
Please cite:
ELM-the Eukaryotic Linear Motif resource-2024 update.
(PMID:37962385)
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
