The Eukaryotic Linear Motif resource for
Functional Sites in Proteins

Pathways linked from ELM instances

The following list contains those pathways annotated at the "Kyoto Encyclopedia of Genes and Genomes" (KEGG) database for which at least one sequence is stored in the ELM database (containing at least one ELM instance). Sequences have been mapped from Uniprot to KEGG and colored in the pathway according to a simple colorscheme.

TaxonPathway entryPathway name# Instances# Sequences
mmu05221 Acute myeloid leukemia 6 5
mmu04520 Adherens junction 6 5
mmu04920 Adipocytokine signaling pathway 3 3
mmu04261 Adrenergic signaling in cardiomyocytes 4 2
mmu04933 AGE RAGE signaling pathway in diabetic complications 8 7
mmu05034 Alcoholism 5 5
mmu04925 Aldosterone synthesis and secretion 3 3
mmu05330 Allograft rejection 1 1
mmu05010 Alzheimer disease 14 12
mmu05146 Amoebiasis 5 4
mmu05031 Amphetamine addiction 3 3
mmu04152 AMPK signaling pathway 5 5
mmu05014 Amyotrophic lateral sclerosis 9 7
mmu04612 Antigen processing and presentation 2 2
mmu04371 Apelin signaling pathway 6 5
mmu04210 Apoptosis 12 10
mmu04215 Apoptosis multiple species 7 6
mmu05412 Arrhythmogenic right ventricular cardiomyopathy 5 3
mmu05310 Asthma 1 1
mmu05320 Autoimmune thyroid disease 3 2
mmu04140 Autophagy animal 6 5
mmu04360 Axon guidance 10 10
mmu05100 Bacterial invasion of epithelial cells 9 7
mmu05217 Basal cell carcinoma 10 10
mmu03410 Base excision repair 2 2
mmu04662 B cell receptor signaling pathway 10 10
mmu04976 Bile secretion 1 1
mmu01240 Biosynthesis of cofactors 1 1
mmu05219 Bladder cancer 3 3
mmu05224 Breast cancer 15 15
mmu04020 Calcium signaling pathway 6 6
mmu04024 cAMP signaling pathway 7 6
mmu04260 Cardiac muscle contraction 3 1
mmu04514 Cell adhesion molecules 7 6
mmu04110 Cell cycle 9 8
mmu04218 Cellular senescence 6 6
mmu05230 Central carbon metabolism in cancer 1 1
mmu04022 cGMP PKG signaling pathway 8 6
mmu05142 Chagas disease 6 6
mmu05208 Chemical carcinogenesis reactive oxygen species 9 7
mmu05207 Chemical carcinogenesis receptor activation 12 11
mmu04062 Chemokine signaling pathway 12 11
mmu05231 Choline metabolism in cancer 5 4
mmu04725 Cholinergic synapse 4 4
mmu05220 Chronic myeloid leukemia 10 9
mmu04713 Circadian entrainment 4 4
mmu04710 Circadian rhythm 2 2
mmu05030 Cocaine addiction 2 2
mmu05210 Colorectal cancer 18 17
mmu04610 Complement and coagulation cascades 2 2
mmu05171 Coronavirus disease COVID 19 6 6
mmu04927 Cortisol synthesis and secretion 4 4
mmu04625 C type lectin receptor signaling pathway 5 4
mmu04934 Cushing syndrome 14 14
mmu00270 Cysteine and methionine metabolism 1 1
mmu04060 Cytokine cytokine receptor interaction 8 7
mmu04623 Cytosolic DNA sensing pathway 3 3
mmu05415 Diabetic cardiomyopathy 4 4
mmu05414 Dilated cardiomyopathy 5 3
mmu03030 DNA replication 1 1
mmu04728 Dopaminergic synapse 5 5
mmu04512 ECM receptor interaction 4 3
mmu01521 EGFR tyrosine kinase inhibitor resistance 7 6
mmu04961 Endocrine and other factor regulated calcium reabsorption 1 1
mmu01522 Endocrine resistance 13 12
mmu04144 Endocytosis 13 13
mmu05213 Endometrial cancer 13 12
mmu05169 Epstein Barr virus infection 19 18
mmu04012 ErbB signaling pathway 10 9
mmu04915 Estrogen signaling pathway 7 7
mmu03460 Fanconi anemia pathway 2 2
mmu04664 Fc epsilon RI signaling pathway 5 5
mmu04666 Fc gamma R mediated phagocytosis 9 8
mmu05418 Fluid shear stress and atherosclerosis 13 12
mmu04510 Focal adhesion 18 16
mmu00790 Folate biosynthesis 1 1
mmu04068 FoxO signaling pathway 7 7
mmu04727 GABAergic synapse 3 3
mmu04540 Gap junction 3 3
mmu04971 Gastric acid secretion 1 1
mmu05226 Gastric cancer 15 15
mmu05214 Glioma 5 5
mmu04922 Glucagon signaling pathway 2 2
mmu04724 Glutamatergic synapse 3 3
mmu00604 Glycosphingolipid biosynthesis ganglio series 1 1
mmu00563 Glycosylphosphatidylinositol (GPI) anchor biosynthesis 1 1
mmu04929 GnRH secretion 1 1
mmu04912 GnRH signaling pathway 3 3
mmu04935 Growth hormone synthesis, secretion and action 8 8
mmu04340 Hedgehog signaling pathway 6 6
mmu04640 Hematopoietic cell lineage 4 3
mmu05161 Hepatitis B 17 15
mmu05160 Hepatitis C 13 11
mmu05225 Hepatocellular carcinoma 17 15
mmu05168 Herpes simplex virus 1 infection 11 9
mmu04066 HIF 1 signaling pathway 2 2
mmu04390 Hippo signaling pathway 17 15
mmu04392 Hippo signaling pathway multiple species 4 2
mmu05163 Human cytomegalovirus infection 16 15
mmu05170 Human immunodeficiency virus 1 infection 17 15
mmu05165 Human papillomavirus infection 20 18
mmu05166 Human T cell leukemia virus 1 infection 17 16
mmu05016 Huntington disease 5 5
mmu05410 Hypertrophic cardiomyopathy 4 2
mmu04657 IL 17 signaling pathway 7 6
mmu05321 Inflammatory bowel disease 2 2
mmu04750 Inflammatory mediator regulation of TRP channels 1 1
mmu05164 Influenza A 5 4
mmu04931 Insulin resistance 4 4
mmu04911 Insulin secretion 2 2
mmu04910 Insulin signaling pathway 7 6
mmu04672 Intestinal immune network for IgA production 2 2
mmu04630 JAK STAT signaling pathway 6 5
mmu05167 Kaposi sarcoma associated herpesvirus infection 14 13
mmu05134 Legionellosis 3 3
mmu05140 Leishmaniasis 5 5
mmu04670 Leukocyte transendothelial migration 5 5
mmu05417 Lipid and atherosclerosis 22 19
mmu04211 Longevity regulating pathway 4 4
mmu04213 Longevity regulating pathway multiple species 2 2
mmu04730 Long term depression 2 2
mmu04720 Long term potentiation 2 2
mmu04142 Lysosome 2 2
mmu05144 Malaria 3 3
mmu04010 MAPK signaling pathway 25 22
mmu04950 Maturity onset diabetes of the young 1 1
mmu05162 Measles 18 16
mmu04916 Melanogenesis 8 8
mmu05218 Melanoma 7 6
mmu01100 Metabolic pathways 5 5
mmu05206 MicroRNAs in cancer 15 15
mmu04137 Mitophagy animal 4 4
mmu05032 Morphine addiction 4 4
mmu03015 mRNA surveillance pathway 1 1
mmu04150 mTOR signaling pathway 7 7
mmu04650 Natural killer cell mediated cytotoxicity 9 7
mmu04217 Necroptosis 6 5
mmu04080 Neuroactive ligand receptor interaction 2 2
mmu04722 Neurotrophin signaling pathway 10 9
mmu04613 Neutrophil extracellular trap formation 4 4
mmu04064 NF kappa B signaling pathway 9 8
mmu05033 Nicotine addiction 1 1
mmu04621 NOD like receptor signaling pathway 5 5
mmu04932 Non alcoholic fatty liver disease 11 10
mmu03450 Non homologous end joining 1 1
mmu05223 Non small cell lung cancer 9 8
mmu04330 Notch signaling pathway 2 2
mmu03013 Nucleocytoplasmic transport 1 1
mmu04740 Olfactory transduction 4 4
mmu04114 Oocyte meiosis 3 3
mmu04380 Osteoclast differentiation 18 16
mmu04913 Ovarian steroidogenesis 1 1
mmu04921 Oxytocin signaling pathway 10 8
mmu04115 p53 signaling pathway 9 8
mmu05212 Pancreatic cancer 8 7
mmu04972 Pancreatic secretion 2 2
mmu04928 Parathyroid hormone synthesis, secretion and action 11 9
mmu05012 Parkinson disease 9 8
mmu05200 Pathways in cancer 41 36
mmu05022 Pathways of neurodegeneration multiple diseases 18 16
mmu05235 PD L1 expression and PD 1 checkpoint pathway in cancer 8 7
mmu05133 Pertussis 4 4
mmu04145 Phagosome 3 3
mmu04072 Phospholipase D signaling pathway 2 2
mmu04744 Phototransduction 1 1
mmu04151 PI3K Akt signaling pathway 23 20
mmu04611 Platelet activation 8 8
mmu01524 Platinum drug resistance 9 7
mmu03320 PPAR signaling pathway 1 1
mmu05340 Primary immunodeficiency 5 4
mmu05020 Prion disease 11 10
mmu04914 Progesterone mediated oocyte maturation 3 3
mmu04917 Prolactin signaling pathway 5 5
mmu05215 Prostate cancer 11 10
mmu04141 Protein processing in endoplasmic reticulum 7 6
mmu05205 Proteoglycans in cancer 14 13
mmu04015 Rap1 signaling pathway 10 10
mmu04014 Ras signaling pathway 11 9
mmu04810 Regulation of actin cytoskeleton 11 9
mmu04923 Regulation of lipolysis in adipocytes 1 1
mmu04926 Relaxin signaling pathway 7 7
mmu05211 Renal cell carcinoma 7 6
mmu04614 Renin angiotensin system 1 1
mmu04924 Renin secretion 2 2
mmu04723 Retrograde endocannabinoid signaling 2 2
mmu05323 Rheumatoid arthritis 7 6
mmu04622 RIG I like receptor signaling pathway 2 2
mmu03018 RNA degradation 1 1
mmu04970 Salivary secretion 2 2
mmu05132 Salmonella infection 10 10
mmu04726 Serotonergic synapse 3 3
mmu04550 Signaling pathways regulating pluripotency of stem cells 11 9
mmu05222 Small cell lung cancer 9 8
mmu04071 Sphingolipid signaling pathway 5 4
mmu05017 Spinocerebellar ataxia 5 3
mmu03040 Spliceosome 2 2
mmu05150 Staphylococcus aureus infection 2 2
mmu04721 Synaptic vesicle cycle 1 1
mmu05322 Systemic lupus erythematosus 2 2
mmu04742 Taste transduction 2 2
mmu04660 T cell receptor signaling pathway 13 11
mmu04350 TGF beta signaling pathway 2 2
mmu04659 Th17 cell differentiation 10 9
mmu04658 Th1 and Th2 cell differentiation 9 8
mmu04714 Thermogenesis 4 4
mmu05216 Thyroid cancer 9 9
mmu04919 Thyroid hormone signaling pathway 9 8
mmu04918 Thyroid hormone synthesis 1 1
mmu04530 Tight junction 6 6
mmu04668 TNF signaling pathway 4 4
mmu04620 Toll like receptor signaling pathway 6 6
mmu05145 Toxoplasmosis 8 7
mmu05202 Transcriptional misregulation in cancer 8 8
mmu05152 Tuberculosis 11 8
mmu04930 Type II diabetes mellitus 3 3
mmu00350 Tyrosine metabolism 1 1
mmu04120 Ubiquitin mediated proteolysis 1 1
mmu04270 Vascular smooth muscle contraction 1 1
mmu04962 Vasopressin regulated water reabsorption 2 2
mmu04370 VEGF signaling pathway 5 4
mmu05203 Viral carcinogenesis 14 13
mmu05416 Viral myocarditis 7 6
mmu04310 Wnt signaling pathway 12 12
mmu05135 Yersinia infection 16 14
Links redirect to the KEGG database with a color overlay corresponding to ELM classes.

Coloring is as follows:
CLV (cleavage site)
DOC (docking site)
DEG (degradation motif)
LIG (ligand binding motif)
MOD (modification site)
TRG (targeting motif)
multiple classes per sequence
Please cite: The Eukaryotic Linear Motif resource: 2022 release. (PMID:34718738)

ELM data can be downloaded & distributed for non-commercial use according to the ELM Software License Agreement
feedback@elm.eu.org